Most Recent Silver City Homes For Sale
| View All Silver City Homes For Sale | ||
|
1881 Highway 180 E, Silver City, NM 88061 | $270,000 3 beds, 2 baths |
|
34 B Old Little Walnut Road, Silver City, NM 88061 | $39,500 |
|
2025 Sycamore St, Silver City, NM 88061 | $220,000 4 beds, 2.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Amerisave | 02/07/2012 | $1,123 | 3.500% | 1.807 | 3.714% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings