Most Recent Silver City Homes For Sale
| View All Silver City Homes For Sale | ||
|
213 W 10th St, Silver City, NM 88061 | $212,000 2 beds 2 baths |
|
8 Valley Dr, Silver City, NM 88061 | $228,500 2 beds 2 baths |
|
2536 N Kimberly Dr, Silver City, NM 88061 | $200,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings